SPGW

SPGW PISTON SEALS

Inquiry

Product Introduction

Standard Material

1.Seal ring:FILLED PTFE

2.Elastomer:NBR,FKM

3.Back-up Ring:POM

 

Working conditions

1.Pressure:0-50(MPa)

2.Temperature:-30/+110

3.Slide Speed: 1.5 m/s

For more size please email us for Quote.

SIZE SIZE
NO. Dn d1 H L1+0.2 NO. Dn d1 H L1+0.2
SPGW500 50 36 8.5 9 SPGW1500 150 127 15.5 16
SPGW550 55 41 8.5 9 SPGW1550 155 132 15.5 16
SPGW600 60 46 8.5 9 SPGW1600 160 137 15.5 16
SPGW630 63 48 10.5 11 SPGW1650 165 142 15.5 16
SPGW650 65 50 10.5 11 SPGW1700 170 147 15.5 16
SPGW700 70 55 10.5 11 SPGW1800 180 157 15.5 16
SPGW750 75 60 10.5 11 SPGW1850 185 162 15.5 16
SPGW800 80 65 10.5 11 SPGW1900 190 167 15.5 16
SPGW850 85 70 10.5 11 SPGW2000 200 177 15.5 16
SPGW900 90 75 10.5 11 SPGW2100 210 187 15.5 16
SPGW950 95 80 12 12.5 SPGW2200 220 197 15.5 16
SPGW1000 100 85 12 12.5 SPGW2250 225 202 15.5 16
SPGW1050 105 90 12 12.5 SPGW2300 230 207 15.5 16
SPGW1100 110 95 12 12.5 SPGW2400 240 217 15.5 16
SPGW1150 115 100 12 12.5 SPGW2500 250 222 17 17.5
SPGW1200 120 105 12 12.5 SPGW2600 260 232 17 17.5
SPGW1250 125 102 15.5 16 SPGW2700 270 242 17 17.5
SPGW1300 130 107 15.5 16 SPGW2800 280 252 17 17.5
SPGW1350 135 112 15.5 16 SPGW3000 300 272 17 17.5
SPGW1400 140 117 15.5 16 SPGW3200 320 292 17 17.5
SPGW1450 145 122 15.5 16 SPGW3500 350 322 17 17.5



Related Products