DAS

DAS SEALS/KDAS SEALS/DAS PISTON SEALS/KDAS PISTON SEALS

  • PISTON SEALS
Inquiry

Product Introduction

1.Pressure: 30 (MPa)

2.Temperature:-35/+110

3.Slide Speed: 0.5 m/s

4. Medium: petroleum bassed hydraulc oil, fire-resustant hydraulic oil. evironmental protecting hydraulic oil(biology oi), water and other medium, according to the sealing mateial.

Materials: 
1.Seal ring: NBR or FKM 
2.Back-up ring: PA

3.Wear ring: POM

4. Standard or can fit the groove: KDAS

SIZE PLEASE REFERENCE OUR LIST .IF YOUR SIZE IS NOT IN OUR LIST PLEASE EMAIL US .WE WILL QUOTE YOU DIRECLTY AND TIMELY.

TYPE GROOVE SIZE
D d d1 L L D1
KDAS-25*15*20.5 25 15 22 12.5 4 23
KDAS-25*15*29.1 25 15 21.45 16.4 6.35 23.5
KDAS-25*16*17.7 25 16 22 13.5 2.1 24
KDAS-28*19*17.7 28 19 25 13.5 2.1 27
KDAS-30*21*17.7 30 21 27 13.5 2.1 29
KDAS-32*22*20.7 32 22 28 15.5 2.6 31
KDAS-32*22*29.1 32 22 28.5 16.4 6.35 30.5
KDAS-32*24*21.9 32 24 28 15.5 3.2 31
KDAS-35*25*20.7 35 25 31 15.5 2.6 34
KDAS-35*25*29.1 35 25 31.4 16.4 6.35 33.5
KDAS-40*24*31.1 40 24 35.4 18.4 6.35 38.5
KDAS-40*26*20.7 40 26 36 15.5 2.6 39
KDAS-40*30*19.3 40 30 35.4 11.3 4 39
KDAS-40*30*20.5 40 30 37 12.5 4 39
KDAS-40*30*29.1 40 30 35.4 16.4 6.35 38.5
KDAS-42*28*20.7 42 28 38 15.5 2.6 41
KDAS-45*29*31.1 45 29 40.4 18.4 6.35 44
KDAS-45*31*20.7 45 31 41 15.5 2.6 44
KDAS-45*35*29.1 45 35 40.4 16.4 6.35 43.5
KDAS-50*34*31.1 50 34 45.4 18.4 6.35 48.5
KDAS-50*34*26.7 50 34 46 20.5 3.1 49
KDAS-50*38*28.9 50 38 46 20.5 4.2 48.5
KDAS-55*39*31.1 55 39 50.36 18.4 6.35 53.5
KDAS-55*39*26.7 55 39 51 20.5 3.1 54
KDAS-56*40*26.7 56 40 52 20.5 3.1 55
KDAS-60*44*31.1 60 44 55.4 18.4 6.35 58.5
KDAS-60*44*26.7 60 44 56 20.5 3.1 59
KDAS-60*48*28.9 60 48 56 20.5 4.2 58.5
KDAS-63*47*31.1 63 47 58.4 18.4 6.35 61.5
KDAS-63*47*32.1 63 47 58.4 19.4 6.35 61.5
KDAS-63*47*26.7 63 47 59 20.5 3.1 62
KDAS-63*51*28.9 65 51 59 20.5 4.2 61.5
KDAS-65*49*26.7 65 49 61 20.5 3.1 64
KDAS-65*50*31.1 65 50 60.4 18.4 6.35 63.5
KDAS-70*50*35.1 70 50 64.2 22.4 6.35 68.3
KDAS-70*54*26.7 70 54 66 20.5 3.1 69
KDAS-70*58*28.9 70 58 66 20.5 4.2 68.5
KDAS-75*55*35.1 75 55 69.2 22.4 6.35 73.3
KDAS-75*59*26.7 75 59 71 20.5 3.1 74
KDAS-80*60*35.1 80 60 74.15 22.4 6.35 78.3
KDAS-80*62*29.7 80 62 76 22.5 3.6 79
KDAS-80*66*32.9 80 66 76 22.5 5.2 78.5
KDAS-85*65*35.1 85 65 79.15 22.4 6.35 83.3
KDAS-90*70*35.1 90 70 84.15 22.4 6.35 88.3
KDAS-90*72*29.7 90 72 86 22.5 3.6 89
KDAS-90*76*32.9 90 76 86 22.5 5.2 88.5
KDAS-95*75*35.1 95 75 89.15 22.4 6.35 93.3
KDAS-100*075*35.1 100 75 93.15 22.4 6.35 98
KDAS-100*080*37.7 100 80 95 25 6.35 98
KDAS-100*082*29.7 100 82 96 22.5 3.6 99
KDAS-100*086*32.9 100 86 96 22.5 5.2 98.5
KDAS-105*080*35.1 105 80 98.1 22.4 6.35 103
KDAS-110*085*35.1 110 85 103.1 22.4 6.35 108
KDAS-110*092*29.7 110 92 106 22.5 3.6 109
KDAS-110*096*32.9 110 96 106 22.5 5.2 109.4
KDAS-115*090*35.1 115 90 108.1 22.4 6.35 113
KDAS-115*097*29.7 115 97 111 22.5 3.6 114
KDAS-120*095*35.1 120 95 113.1 22.4 6.35 118
KDAS-120*106*32.9 120 106 116 22.5 5.2 118.5
KDAS-125*100*38.1 125 100 118.1 25.4 6.35 123
KDAS-125*103*36.7 125 103 121 26.5 5.1 124
KDAS-125*108*40.9 125 108 121 26.5 7.2 124.4
KDAS-130*105*44.4 130 105 122.6 25.4 9.5 127.5
KDAS-130*105*38.1 130 105 123.1 25.4 6.35 128
KDAS-135*110*44.4 135 110 127.6 25.4 9.5 132.5
KDAS-135*110*38.1 135 110 128.1 25.4 6.35 133
KDAS-140*115*44.4 140 115 132.6 25.4 9.5 137.5
KDAS-140*115*38.1 140 115 133 25.4 6.35 138
KDAS-140*118*36.7 140 118 136 26.5 5.1 139
KDAS-140*123*40.9 140 123 136 26.5 7.2 138.5
KDAS-145*120*44.4 145 120 137.6 25.4 9.5 142.5
KDAS-145*120*38.1 145 120 138.3 25.4 6.35 142.95
KDAS-150*125*44.4 150 125 142.6 25.4 9.5 147.5
KDAS-150*125*38.1 150 125 143 25.4 6.35 148
KDAS-150*128*36.7 150 128 146 26.5 5.1 149
KDAS-150*133*40.9 150 133 146 26.5 7.2 149.5
KDAS-155*130*44.4 155 130 147.6 25.4 9.5 152.5
KDAS-160*130*38.1 160 130 153 25.4 6.35 157.5
KDAS-160*135*44.4 160 135 152.6 25.4 9.5 157.5
KDAS-160*138*36.7 160 138 156 26.5 5.1 159
KDAS-160*143*40.9 160 143 156 26.5 7.2 159.4
KDAS-165*140*44.4 165 140 157.6 25.4 9.5 162.5
KDAS-170*145*50.8 170 145 161.7 25.4 12.7 167.1
KDAS-175*150*50.8 175 150 166.7 25.4 12.7 172.1
KDAS-180*150*48.1 180 150 172.95 35.4 6.35 177.87
KDAS-180*155*50.8 180 155 171.7 25.4 12.7 177.1
KDAS-185*160*50.8 185 160 176.7 25.4 12.7 182.1
KDAS-190*165*50.8 190 165 181.7 25.4 12.7 187
KDAS-195*170*50.8 195 170 186.7 25.4 12.7 192
KDAS-200*170*48.1 200 170 193 35.4 6.35 198
KDAS-200*175*44.7 200 175 196 31.5 6.6 199
KDAS-200*175*50.8 200 175 191.6 25.4 12.7 197
KDAS-210*185*50.8 210 185 201.6 25.4 12.7 207
KDAS-220*190*48.1 220 190 212.7 35.4 6.35 217
KDAS-220*195*50.8 220 195 211.6 25.4 12.7 217.9
KDAS-230*205*50.8 230 205 221.6 25.4 12.7 227
KDAS-240*215*50.8 240 215 231.6 25.4 12.7 237
KDAS-250*220*48.1 250 220 242.9 35.4 6.35 247.85
KDAS-250*225*50.8 250 225 241.6 25.4 12.7 247
KDAS-260*235*60.5 260 235 252.9 35.1 12.7 257
KDAS-275*250*48.3 275 250 271 35.1 6.6 274
KDAS-280*250*54.44 280 250 272.9 35.4 9.52 277
KDAS-280*250*56.3 280 250 273 36.3 10 278
KDAS-280*255*50.8 280 255 271.6 25.4 12.7 277
KDAS-300*275*44.7 300 275 296 31.5 6.6 299
KDAS-320*290*54.44 320 290 312.4 35.4 9.52 317
KDAS-320*290*61.4 320 290 312 36 12.7 317
KDAS-320*295*50.8 320 295 311.6 25.4 12.7 317
KDAS-360*335*50.8 360 335 351.6 25.4 12.7 357
KDAS-400*375*50.8 400 375 391.6 25.4 12.7 397



Related Products